ITS Help Desk @ the Manila Campus,
Rm. 305, Gokongwei Hall, De La Salle University, 2401 Taft Avenue, 1004 Manila, Philippines
ITS Help Desk @ the Makati Extension Campus (MEC),
5/F, RCBC Plaza Tower II, 6819 Ayala Avenue, 1200 Makati City, Philippines
ITS Help Desk @ the Laguna Campus,
W401, Milagros del Rosario Building, LTI Spine Road, Brgys. Binan and Malamig, Binan, Laguna 4024, Philippines
Printable Version (pdf/kb)
HARDWARE |
SOFTWARE | ||||
Licensed SW | Freeware | ||||
Acer Veriton X6640G | 46 | Description | Qty | Description | Qty |
Intel(R) Core(TM) i7-6700 3.40GHz HT (x4) | Microsoft Windows 10 Pro 64-bit | 46 | 7-Zip File Manager 16 | 46 | |
8GB DDR4 Memory | Acer Classroom Manager V12.10 | 46 | Adobe Acrobat Reader DC 18 | 46 | |
Intel(R) HD Graphics 530 | Matlab R2018b | 46 | Alice 3 | 46 | |
1TB SATA3 Hard Disk | Microsoft Office Suite 2016 | 46 | Android Studio 3.1 | 46 | |
Acer USB Keyboard | Microsoft Access 2016 | Apache Tomcat 7.0 | 46 | ||
Acer USB Optical Mouse | Microsoft Excel 2016 | Blender 2.78 | 46 | ||
Acer V226HQL LCD 21.5 " Monitor | Microsoft OneDrive for Business 2016 | Brackets 1.10 | 46 | ||
EPSON EB965H Projector | 1 | Microsoft OneNote 2016 | Cisco Packet Tracer 7 | 46 | |
EPSON Projector Remote | 1 | Microsoft Outlook 2016 | Dev-C ++ 5 | 46 | |
HP LaserJet 2035N Printer | 1 | Microsoft PowerPoint 2016 | Dia | 46 | |
Acer Predator Gaming headset | 46 | Microsoft Publisher 2016 | Eagle 8.2 | 46 | |
Logitech C270 HD Webcam | 46 | Microsoft Word 2016 | Eclipse Oxygen | 46 | |
Mipro ACT-727 Dual Channel Diversity Receiver | 1 | SAS 9.4 for Windows | 46 | Geogebra 5.0 | 46 |
Mipro ACT-7H Wireless Microphone | 1 | Statistica 13.5 | 46 | GIMP 2.8 | 46 |
Pioneer FM/AM Digital Synthesizer Tuner | 1 | Symantec Endpoint Protection 14 | 46 | Git for Windows 2.15 | 46 |
TOA PA Ampilfier A-1706 | 2 | Google Chrome 69 | 46 | ||
Graphmatica for Windows 2.4 | 46 | ||||
Gretl 2017b | 46 | ||||
Internet Explorer 11 | 46 | ||||
Java SE Development Kit 8 | 46 | ||||
JCreator LE 4 | 46 | ||||
Mega 7 | 46 | ||||
MegaStat 10.1 | 46 | ||||
Microsoft Visual Studio Community 2017 | 46 | ||||
MikTeX 2.9 | 46 | ||||
Mozilla Firefox 62 | 46 | ||||
MySQL Installer for Windows | 46 | ||||
MySQL Server 5.7 | |||||
MySQL Workbench 6.3 | |||||
MySQL Notifier 1.1 | |||||
MySQL Router 2.1 | |||||
MySQL Connector/J 5.1 | |||||
MySQL Connector/NET 6.9 | |||||
MySQL Connector/C 6.1 | |||||
MySQL Documentation 5.7 | |||||
MySQL Samples and Examples 5.7 | |||||
Netbeans IDE 8.2 | 46 | ||||
NetTime 3.14 | 46 | ||||
Notepad++ 7.56 | 46 | ||||
Octave 4.2 | 46 | ||||
Open Office 4.1.3 | 46 | ||||
Open Office Base | |||||
Open Office Draw | |||||
Open Office Impress | |||||
Open Office Math | |||||
Open Office Writer | |||||
Open Ofiice Calc | |||||
Oracle VM Virtual Box 5.2 | 46 | ||||
PHStat2 3.5 | 46 | ||||
Python 3.6 | 46 | ||||
R for Windows 3.43 | 46 | ||||
R Studio 1.1 | 46 | ||||
Skype for Business 16 | 46 | ||||
Sublime Text | 46 | ||||
Unity 3D 2018 | 46 | ||||
Visual Studio Code 1.5 | 46 | ||||
VLC Media Player | 46 | ||||
VirtualBox 6.0.8 | 46 | ||||
VMware Player 14 | 46 | ||||
Weka 3.8 | 46 | ||||
Wireshark 2.4 | 46 | ||||
XAMPP 1.0 | 46 |
Printable Version (pdf/kb)
HARDWARE |
SOFTWARE | ||||
Licensed SW | Freeware | ||||
Description | Qty | Description | Qty | Description | Qty |
Acer Veriton X6640G | 46 | Microsoft Windows 10 Pro 64-bit | 46 | 7-Zip File Manager 19.00 | 46 |
Intel(R) Core(TM) i7-6700 3.40GHz HT (x4) | Acer Classroom Manager V12.00.0023 | 46 | Adobe Acrobat Reader DC 22 | 46 | |
8GB DDR4 Memory | Microsoft Office Suite 2016 | 46 | Android Studio 2021.2 | 46 | |
Intel(R) HD Graphics 530 | Microsoft Access 2016 | Apache NetBeans IDE 13 | 46 | ||
1TB SATA3 Hard Disk | Microsoft Excel 2016 | Blender 3.2 | 46 | ||
Acer USB Keyboard | Microsoft OneDrive for Business 2016 | Brackets 2.0 | 46 | ||
Acer USB Optical Mouse | Microsoft OneNote 2016 | Cisco Packet Tracer 7.3 | 46 | ||
Acer V226HQL LCD 21.5 " Monitor | Microsoft Outlook 2016 | Dev-C ++ 6.3 | 46 | ||
Behringer M16 Speaker | 1 | Microsoft PowerPoint 2016 | Dia 0.97 | 46 | |
Canon LBP630DN Laset Printer | 1 | Microsoft Publisher 2016 | Eclipse IDE 2022-03 | 46 | |
CD-R King HS Series Numpad | 1 | Microsoft Word 2016 | Geogebra 6.0 | 46 | |
EPSON EB-965H Projector | 1 | Matlab R2021a | 46 | GIMP 2.10 | 46 |
EPSON Projector Remote | 1 | SAS 9.4 for Windows | 46 | Google Chrome 103.0 | 46 |
HP Laser Jet CP1025 color Printer | 1 | Statistica 14 | 46 | Graphmatica 2.4.2.1 | 46 |
Mipro ACT-727 Dual Channel Diversity Receiver | 1 | Symantec Endpoint Protection 14.2 | 46 | Gretl 2022a | 46 |
Mipro ACT-7H Wireless Microphone | 1 | IntelliJ IDEA 2022.1.2 | 46 | ||
Pioneer FM/AM Digital Synthesizer Tuner | 1 | Java SE Deevelopment Kit 17.0 | 46 | ||
TOA PA Ampilfier A-1706 | 1 | JCreator LE 5.0 | 46 | ||
Microsoft Edge 103 | 46 | ||||
Microsoft Visual Studio Code 1.68 | 46 | ||||
Microsoft Visual Studio Community 2022 | 46 | ||||
MikTeX 22.3 | 46 | ||||
Mozilla Firefox 101 | 46 | ||||
MySQL Installer for Windows | 46 | ||||
MySQL Server 8.0 | |||||
MySQL Connector C++ 8.0 | |||||
MySQL Connector/J 8.0 | |||||
MySQL Connector/NET 8.0 | |||||
MySQL Connector/C 8.0 | |||||
MySQL Connector Python | |||||
MySQL Documentation 8.0 | |||||
MySQL Workbench 8.0 CE | |||||
MySQL Samples and Examples 8.0 | |||||
NetTime 3.14 | 46 | ||||
Notepad++ 8.4 | 46 | ||||
Oracle VM Virtual Box 6.0 | 46 | ||||
PHStat2 3.5 | 46 | ||||
Python 3.10 | 46 | ||||
R for Windows 4.2 | 46 | ||||
R Studio 2022 | 46 | ||||
VLC Media Player 3.0.11 | 46 | ||||
VMware Workstation 16.2.3 | 46 | ||||
Wireshark 3.6.5 | 46 |
Printable Version (pdf/kb)
HARDWARE |
SOFTWARE | ||||
Licensed SW | Freeware | ||||
Description | Qty | Description | Qty | Description | Qty |
Acer Veriton X6640G | 35 | Microsoft Windows 10 Pro 64-bit | 35 | 7-Zip File Manager 19.00 | 35 |
Intel(R) Core(TM) i7-6700 3.40GHz HT (x4) | Acer Classroom Manager V12.00.0023 | 35 | Adobe Acrobat Reader DC 22 | 35 | |
8GB DDR4 Memory | Microsoft Office Suite 2016 | 35 | Android Studio 2021.2 | 35 | |
Intel(R) HD Graphics 530 | Microsoft Access 2016 | Apache NetBeans IDE 13 | 35 | ||
1TB SATA3 Hard Disk | Microsoft Excel 2016 | Blender 3.2 | 35 | ||
Acer USB Keyboard | Microsoft OneDrive for Business 2016 | Brackets 2.0 | 35 | ||
Acer USB Optical Mouse | Microsoft OneNote 2016 | Cisco Packet Tracer 7.3 | 35 | ||
Acer V226HQL LCD 21.5 " Monitor | Microsoft Outlook 2016 | Dev-C ++ 6.3 | 35 | ||
Automatic Voltage Regulator (AVR) | 28 | Microsoft PowerPoint 2016 | Dia 0.97 | 35 | |
Behringer M16 Speaker | 1 | Microsoft Publisher 2016 | Eclipse IDE 2022-03 | 35 | |
EPSON EB965H | 1 | Microsoft Word 2016 | 35 | Geogebra 6.0 | 35 |
EPSON Projector Remote | 1 | Matlab R2021a | 35 | GIMP 2.10 | 35 |
HP LaserJet 2035N Printer | 1 | SAS 9.4 for Windows | 35 | Google Chrome 103.0 | 35 |
Statistica 14 | 35 | Graphmatica 2.4.2.1 | 35 | ||
Symantec Endpoint Protection 14.2 | 35 | Gretl 2022a | 35 | ||
IntelliJ IDEA 2022.1.2 | 35 | ||||
Java SE Deevelopment Kit 17.0 | 35 | ||||
JCreator LE 5.0 | 35 | ||||
Microsoft Edge 103 | 35 | ||||
Microsoft Visual Studio Code 1.68 | 35 | ||||
Microsoft Visual Studio Community 2022 | 35 | ||||
MikTeX 22.3 | 35 | ||||
Mozilla Firefox 101 | 35 | ||||
MySQL Installer for Windows | 35 | ||||
MySQL Server 8.0 | |||||
MySQL Connector C++ 8.0 | |||||
MySQL Connector/J 8.0 | |||||
MySQL Connector/NET 8.0 | |||||
MySQL Connector/C 8.0 | |||||
MySQL Connector Python | |||||
MySQL Documentation 8.0 | |||||
MySQL Workbench 8.0 CE | |||||
MySQL Samples and Examples 8.0 | |||||
NetTime 3.14 | 35 | ||||
Notepad++ 8.4 | 35 | ||||
Oracle VM Virtual Box 6.0 | 35 | ||||
PHStat2 3.5 | 35 | ||||
Python 3.10 | 35 | ||||
R for Windows 4.2 | 35 | ||||
R Studio 2022 | 35 | ||||
VLC Media Player 3.0.11 | 35 | ||||
VMware Workstation 16.2.3 | 35 | ||||
Wireshark 3.6.5 | 35 |
Printable Version (pdf/kb)
HARDWARE |
SOFTWARE | ||||
Licensed SW | Freeware | ||||
Description | Qty | Description | Qty | Description | Qty |
Acer Veriton X6640G | 25 | Microsoft Windows 10 Pro 64-bit | 25 | 7-Zip File Manager 19.00 | 25 |
Intel(R) Core(TM) i7-8700 3.20GHz (12CPUs) | Acer Classroom Manager V12.00.0023 | 25 | Adobe Acrobat Reader DC 22 | 25 | |
16GB DDR4 Memory | Microsoft Office Suite 2016 | 25 | Android Studio 2021.2 | 25 | |
2GB NVIDIA GeForce GT720 | Microsoft Access 2016 | Apache NetBeans IDE 13 | 25 | ||
1TB SATA3 Hard Disk | Microsoft Excel 2016 | Blender 3.2 | 25 | ||
Acer USB Keyboard | 25 | Microsoft OneDrive for Business 2016 | Brackets 2.0 | 25 | |
Acer USB Optical Mouse | 25 | Microsoft OneNote 2016 | Cisco Packet Tracer 7.3 | 25 | |
Acer V226HQL LCD 21.5 " Monitor | 25 | Microsoft Outlook 2016 | Dev-C ++ 6.3 | 25 | |
CANON LBP 6300dn Laser Printer | 1 | Microsoft PowerPoint 2016 | Dia 0.97 | 25 | |
CD-R King HS Series Numpad | 1 | Microsoft Publisher 2016 | Eclipse IDE 2022-03 | 25 | |
Creative A60 Speaker | 1 | Microsoft Word 2016 | Geogebra 6.0 | 25 | |
Epson EB965H Projector | 1 | Matlab R2021a | 25 | GIMP 2.10 | 25 |
Epson Projector remote | 1 | SAS 9.4 for Windows | 25 | Google Chrome 103.0 | 25 |
Statistica 14 | 25 | Graphmatica 2.4.2.1 | 25 | ||
Symantec Endpoint Protection 14.2 | 25 | Gretl 2022a | 25 | ||
IntelliJ IDEA 2022.1.2 | 25 | ||||
Java SE Deevelopment Kit 17.0 | 25 | ||||
JCreator LE 5.0 | 25 | ||||
Microsoft Edge 103 | 25 | ||||
Microsoft Visual Studio Code 1.68 | 25 | ||||
Microsoft Visual Studio Community 2022 | 25 | ||||
MikTeX 22.3 | 25 | ||||
Mozilla Firefox 101 | 25 | ||||
MySQL Installer for Windows | 25 | ||||
MySQL Server 8.0 | |||||
MySQL Connector C++ 8.0 | |||||
MySQL Connector/J 8.0 | |||||
MySQL Connector/NET 8.0 | |||||
MySQL Connector/C 8.0 | |||||
MySQL Connector Python | |||||
MySQL Documentation 8.0 | |||||
MySQL Workbench 8.0 CE | |||||
MySQL Samples and Examples 8.0 | |||||
NetTime 3.14 | 25 | ||||
Notepad++ 8.4 | 25 | ||||
Oracle VM Virtual Box 6.0 | 25 | ||||
PHStat2 3.5 | 25 | ||||
Python 3.10 | 25 | ||||
R for Windows 4.2 | 25 | ||||
R Studio 2022 | 25 | ||||
VLC Media Player 3.0.11 | 25 | ||||
VMware Workstation 16.2.3 | 25 | ||||
Wireshark 3.6.5 | 25 |
Printable Version (pdf/kb)
HARDWARE |
SOFTWARE | ||||
Licensed SW | Freeware | ||||
Description | Qty | Description | Qty | Description | Qty |
Acer Veriton X6640G | 25 | Microsoft Windows 10 Pro 64-bit | 25 | 7-Zip File Manager 19.00 | 25 |
Intel(R) Core(TM) i7-8700 3.20GHz (12CPUs) | Acer Classroom Manager V12.00.0023 | 25 | Adobe Acrobat Reader DC 22 | 25 | |
16GB DDR4 Memory | Microsoft Office Suite 2016 | 25 | Android Studio 2021.2 | 25 | |
2GB NVIDIA GeForce GT720 | Microsoft Access 2016 | Apache NetBeans IDE 13 | 25 | ||
1TB SATA3 Hard Disk | Microsoft Excel 2016 | Blender 3.2 | 25 | ||
Acer USB Keyboard | 25 | Microsoft OneDrive for Business 2016 | Brackets 2.0 | 25 | |
Acer USB Optical Mouse | 25 | Microsoft OneNote 2016 | Cisco Packet Tracer 7.3 | 25 | |
Acer V226HQL LCD 21.5 " Monitor | 25 | Microsoft Outlook 2016 | Dev-C ++ 6.3 | 25 | |
CANON LBP 6300dn Laser Printer | 1 | Microsoft PowerPoint 2016 | Dia 0.97 | 25 | |
CD-R King HS Series Numpad | 1 | Microsoft Publisher 2016 | Eclipse IDE 2022-03 | 25 | |
Creative A60 Speaker | 1 | Microsoft Word 2016 | Geogebra 6.0 | 25 | |
Epson EB965H Projector | 1 | Matlab R2021a | 25 | GIMP 2.10 | 25 |
Epson Projector remote | 1 | SAS 9.4 for Windows | 25 | Google Chrome 103.0 | 25 |
Statistica 14 | 25 | Graphmatica 2.4.2.1 | 25 | ||
Symantec Endpoint Protection 14.2 | 25 | Gretl 2022a | 25 | ||
IntelliJ IDEA 2022.1.2 | 25 | ||||
Java SE Deevelopment Kit 17.0 | 25 | ||||
JCreator LE 5.0 | 25 | ||||
Microsoft Edge 103 | 25 | ||||
Microsoft Visual Studio Code 1.68 | 25 | ||||
Microsoft Visual Studio Community 2022 | 25 | ||||
MikTeX 22.3 | 25 | ||||
Mozilla Firefox 101 | 25 | ||||
MySQL Installer for Windows | 25 | ||||
MySQL Server 8.0 | |||||
MySQL Connector C++ 8.0 | |||||
MySQL Connector/J 8.0 | |||||
MySQL Connector/NET 8.0 | |||||
MySQL Connector/C 8.0 | |||||
MySQL Connector Python | |||||
MySQL Documentation 8.0 | |||||
MySQL Workbench 8.0 CE | |||||
MySQL Samples and Examples 8.0 | |||||
NetTime 3.14 | 25 | ||||
Notepad++ 8.4 | 25 | ||||
Oracle VM Virtual Box 6.0 | 25 | ||||
PHStat2 3.5 | 25 | ||||
Python 3.10 | 25 | ||||
R for Windows 4.2 | 25 | ||||
R Studio 2022 | 25 | ||||
VLC Media Player 3.0.11 | 25 | ||||
VMware Workstation 16.2.3 | 25 | ||||
Wireshark 3.6.5 | 25 |
Printable Version (pdf/kb)
HARDWARE |
SOFTWARE | ||||
Licensed SW | Freeware | ||||
Description | Qty | Description | Qty | Description | Qty |
Acer Veriton X6640G | 25 | Microsoft Windows 10 Pro 64-bit | 25 | 7-Zip File Manager 19.00 | 25 |
Intel(R) Core(TM) i7-8700 3.20GHz (12CPUs) | Acer Classroom Manager V12.00.0023 | 25 | Adobe Acrobat Reader DC 22 | 25 | |
16GB DDR4 Memory | Microsoft Office Suite 2016 | 25 | Android Studio 2021.2 | 25 | |
2GB NVIDIA GeForce GT720 | Microsoft Access 2016 | Apache NetBeans IDE 13 | 25 | ||
1TB SATA3 Hard Disk | Microsoft Excel 2016 | Blender 3.2 | 25 | ||
Acer USB Keyboard | 25 | Microsoft OneDrive for Business 2016 | Brackets 2.0 | 25 | |
Acer USB Optical Mouse | 25 | Microsoft OneNote 2016 | Cisco Packet Tracer 7.3 | 25 | |
Acer V226HQL LCD 21.5 " Monitor | 25 | Microsoft Outlook 2016 | Dev-C ++ 6.3 | 25 | |
CANON LBP 6300dn Laser Printer | 1 | Microsoft PowerPoint 2016 | Dia 0.97 | 25 | |
CD-R King HS Series Numpad | 1 | Microsoft Publisher 2016 | Eclipse IDE 2022-03 | 25 | |
Epson EB965H Projector | 1 | Microsoft Word 2016 | Geogebra 6.0 | 25 | |
Epson Projector remote | 1 | Matlab R2021a | 25 | GIMP 2.10 | 25 |
SAS 9.4 for Windows | 25 | Google Chrome 103.0 | 25 | ||
Statistica 14 | 25 | Graphmatica 2.4.2.1 | 25 | ||
Symantec Endpoint Protection 14.2 | 25 | Gretl 2022a | 25 | ||
IntelliJ IDEA 2022.1.2 | 25 | ||||
Java SE Deevelopment Kit 17.0 | 25 | ||||
JCreator LE 5.0 | 25 | ||||
Microsoft Edge 103 | 25 | ||||
Microsoft Visual Studio Code 1.68 | 25 | ||||
Microsoft Visual Studio Community 2022 | 25 | ||||
MikTeX 22.3 | 25 | ||||
Mozilla Firefox 101 | 25 | ||||
MySQL Installer for Windows | 25 | ||||
MySQL Server 8.0 | |||||
MySQL Connector C++ 8.0 | |||||
MySQL Connector/J 8.0 | |||||
MySQL Connector/NET 8.0 | |||||
MySQL Connector/C 8.0 | |||||
MySQL Connector Python | |||||
MySQL Documentation 8.0 | |||||
MySQL Workbench 8.0 CE | |||||
MySQL Samples and Examples 8.0 | |||||
NetTime 3.14 | 25 | ||||
Notepad++ 8.4 | 25 | ||||
Oracle VM Virtual Box 6.0 | 25 | ||||
PHStat2 3.5 | 25 | ||||
Python 3.10 | 25 | ||||
R for Windows 4.2 | 25 | ||||
R Studio 2022 | 25 | ||||
VLC Media Player 3.0.11 | 25 | ||||
VMware Workstation 16.2.3 | 25 | ||||
Wireshark 3.6.5 | 25 |
Printable Version (pdf/kb)
HARDWARE |
SOFTWARE | ||||
Licensed SW | Freeware | ||||
Description | Qty | Description | Qty | Description | Qty |
Acer Veriton X6640G | 46 | Microsoft Windows 10 Pro 64-bit | 46 | 7-Zip File Manager 19.00 | 46 |
Intel(R) Core(TM) i7-8700 3.20GHz (12CPUs) | Acer Classroom Manager V12.00.0023 | 46 | Adobe Acrobat Reader DC 22 | 46 | |
16GB DDR4 Memory | Microsoft Office Suite 2016 | 46 | Android Studio 2021.2 | 46 | |
2GB NVIDIA GeForce GT720 | Microsoft Access 2016 | Apache NetBeans IDE 13 | 46 | ||
1TB SATA3 Hard Disk | Microsoft Excel 2016 | Blender 3.2 | 46 | ||
Acer USB Keyboard | 46 | Microsoft OneDrive for Business 2016 | Brackets 2.0 | 46 | |
Acer USB Optical Mouse | 46 | Microsoft OneNote 2016 | Cisco Packet Tracer 7.3 | 46 | |
Acer V226HQL LCD 21.5 " Monitor | 46 | Microsoft Outlook 2016 | Dev-C ++ 6.3 | 46 | |
CANON LBP 6300dn Laser Printer | 1 | Microsoft PowerPoint 2016 | Dia 0.97 | 46 | |
CD-R King HS Series Numpad | 1 | Microsoft Publisher 2016 | Eclipse IDE 2022-03 | 46 | |
Creative A60 Speaker | 1 | Microsoft Word 2016 | Geogebra 6.0 | 46 | |
Epson EB965H Projector | 1 | Matlab R2021a | 46 | GIMP 2.10 | 46 |
Epson Projector remote | 1 | SAS 9.4 for Windows | 46 | Google Chrome 103.0 | 46 |
Statistica 14 | 46 | Graphmatica 2.4.2.1 | 46 | ||
Symantec Endpoint Protection 14.2 | 46 | Gretl 2022a | 46 | ||
IntelliJ IDEA 2022.1.2 | 46 | ||||
Java SE Deevelopment Kit 17.0 | 46 | ||||
JCreator LE 5.0 | 46 | ||||
Microsoft Edge 103 | 46 | ||||
Microsoft Visual Studio Code 1.68 | 46 | ||||
Microsoft Visual Studio Community 2022 | 46 | ||||
MikTeX 22.3 | 46 | ||||
Mozilla Firefox 101 | 46 | ||||
MySQL Installer for Windows | 46 | ||||
MySQL Server 8.0 | |||||
MySQL Connector C++ 8.0 | |||||
MySQL Connector/J 8.0 | |||||
MySQL Connector/NET 8.0 | |||||
MySQL Connector/C 8.0 | |||||
MySQL Connector Python | |||||
MySQL Documentation 8.0 | |||||
MySQL Workbench 8.0 CE | |||||
MySQL Samples and Examples 8.0 | |||||
NetTime 3.14 | 46 | ||||
Notepad++ 8.4 | 46 | ||||
Oracle VM Virtual Box 6.0 | 46 | ||||
PHStat2 3.5 | 46 | ||||
Python 3.10 | 46 | ||||
R for Windows 4.2 | 46 | ||||
R Studio 2022 | 46 | ||||
VLC Media Player 3.0.11 | 46 | ||||
VMware Workstation 16.2.3 | 46 | ||||
Wireshark 3.6.5 | 46 |
Printable Version (pdf/kb)
HARDWARE |
SOFTWARE | ||||
Licensed SW | Freeware | ||||
Description | Qty | Description | Qty | Description | Qty |
Acer Veriton X6640G | 25 | Microsoft Windows 10 Pro 64-bit | 25 | 7-Zip File Manager 19.00 | 25 |
Intel(R) Core(TM) i7-8700 3.20GHz (12CPUs) | Acer Classroom Manager V12.00.0023 | 25 | Adobe Acrobat Reader DC 22 | 25 | |
16GB DDR4 Memory | Microsoft Office Suite 2016 | 25 | Android Studio 2021.2 | 25 | |
2GB NVIDIA GeForce GT720 | Microsoft Access 2016 | Apache NetBeans IDE 13 | 25 | ||
1TB SATA3 Hard Disk | Microsoft Excel 2016 | Blender 3.2 | 25 | ||
Acer USB Keyboard | 25 | Microsoft OneDrive for Business 2016 | Brackets 2.0 | 25 | |
Acer USB Optical Mouse | 25 | Microsoft OneNote 2016 | Cisco Packet Tracer 7.3 | 25 | |
Acer V226HQL LCD 21.5 " Monitor | 25 | Microsoft Outlook 2016 | Dev-C ++ 6.3 | 25 | |
CANON LBP 6300dn Laser Printer | 1 | Microsoft PowerPoint 2016 | Dia 0.97 | 25 | |
CD-R King HS Series Numpad | 1 | Microsoft Publisher 2016 | Eclipse IDE 2022-03 | 25 | |
Creative A60 Speaker | 1 | Microsoft Word 2016 | Geogebra 6.0 | 25 | |
Epson EB965H Projector | 1 | Matlab R2021a | 25 | GIMP 2.10 | 25 |
Epson Projector remote | 1 | SAS 9.4 for Windows | 25 | Google Chrome 103.0 | 25 |
Statistica 14 | 25 | Graphmatica 2.4.2.1 | 25 | ||
Symantec Endpoint Protection 14.2 | 25 | Gretl 2022a | 25 | ||
IntelliJ IDEA 2022.1.2 | 25 | ||||
Java SE Deevelopment Kit 17.0 | 25 | ||||
JCreator LE 5.0 | 25 | ||||
Microsoft Edge 103 | 25 | ||||
Microsoft Visual Studio Code 1.68 | 25 | ||||
Microsoft Visual Studio Community 2022 | 25 | ||||
MikTeX 22.3 | 25 | ||||
Mozilla Firefox 101 | 25 | ||||
MySQL Installer for Windows | 25 | ||||
MySQL Server 8.0 | |||||
MySQL Connector C++ 8.0 | |||||
MySQL Connector/J 8.0 | |||||
MySQL Connector/NET 8.0 | |||||
MySQL Connector/C 8.0 | |||||
MySQL Connector Python | |||||
MySQL Documentation 8.0 | |||||
MySQL Workbench 8.0 CE | |||||
MySQL Samples and Examples 8.0 | |||||
NetTime 3.14 | 25 | ||||
Notepad++ 8.4 | 25 | ||||
Oracle VM Virtual Box 6.0 | 25 | ||||
PHStat2 3.5 | 25 | ||||
Python 3.10 | 25 | ||||
R for Windows 4.2 | 25 | ||||
R Studio 2022 | 25 | ||||
VLC Media Player 3.0.11 | 25 | ||||
VMware Workstation 16.2.3 | 25 | ||||
Wireshark 3.6.5 | 25 |
Printable Version (pdf/kb)
HARDWARE |
SOFTWARE | ||||
Licensed SW | Freeware | ||||
Description | Qty | Description | Qty | Description | Qty |
Acer Veriton X6640G | 25 | Microsoft Windows 10 Pro 64-bit | 25 | 7-Zip File Manager 19.00 | 25 |
Intel(R) Core(TM) i7-8700 3.20GHz (12CPUs) | Acer Classroom Manager V12.00.0023 | 25 | Adobe Acrobat Reader DC 22 | 25 | |
16GB DDR4 Memory | Microsoft Office Suite 2016 | 25 | Android Studio 2021.2 | 25 | |
2GB NVIDIA GeForce GT720 | Microsoft Access 2016 | Apache NetBeans IDE 13 | 25 | ||
1TB SATA3 Hard Disk | Microsoft Excel 2016 | Blender 3.2 | 25 | ||
Acer USB Keyboard | 25 | Microsoft OneDrive for Business 2016 | Brackets 2.0 | 25 | |
Acer USB Optical Mouse | 25 | Microsoft OneNote 2016 | Cisco Packet Tracer 7.3 | 25 | |
Acer V226HQL LCD 21.5 " Monitor | 25 | Microsoft Outlook 2016 | Dev-C ++ 6.3 | 25 | |
CANON LBP 6300dn Laser Printer | 1 | Microsoft PowerPoint 2016 | Dia 0.97 | 25 | |
CD-R King HS Series Numpad | 1 | Microsoft Publisher 2016 | Eclipse IDE 2022-03 | 25 | |
HP Scanjet G4010 Scanner | 1 | Microsoft Word 2016 | Geogebra 6.0 | 25 | |
Epson EB965H Projector | 1 | Matlab R2021a | 25 | GIMP 2.10 | 25 |
Epson Projector remote | 1 | SAS 9.4 for Windows | 25 | Google Chrome 103.0 | 25 |
Statistica 14 | 25 | Graphmatica 2.4.2.1 | 25 | ||
Symantec Endpoint Protection 14.2 | 25 | Gretl 2022a | 25 | ||
IntelliJ IDEA 2022.1.2 | 25 | ||||
Java SE Deevelopment Kit 17.0 | 25 | ||||
JCreator LE 5.0 | 25 | ||||
Microsoft Edge 103 | 25 | ||||
Microsoft Visual Studio Code 1.68 | 25 | ||||
Microsoft Visual Studio Community 2022 | 25 | ||||
MikTeX 22.3 | 25 | ||||
Mozilla Firefox 101 | 25 | ||||
MySQL Installer for Windows | 25 | ||||
MySQL Server 8.0 | |||||
MySQL Connector C++ 8.0 | |||||
MySQL Connector/J 8.0 | |||||
MySQL Connector/NET 8.0 | |||||
MySQL Connector/C 8.0 | |||||
MySQL Connector Python | |||||
MySQL Documentation 8.0 | |||||
MySQL Workbench 8.0 CE | |||||
MySQL Samples and Examples 8.0 | |||||
NetTime 3.14 | 25 | ||||
Notepad++ 8.4 | 25 | ||||
Oracle VM Virtual Box 6.0 | 25 | ||||
PHStat2 3.5 | 25 | ||||
Python 3.10 | 25 | ||||
R for Windows 4.2 | 25 | ||||
R Studio 2022 | 25 | ||||
VLC Media Player 3.0.11 | 25 | ||||
VMware Workstation 16.2.3 | 25 | ||||
Wireshark 3.6.5 | 25 |
Printable Version (pdf/kb)
HARDWARE |
SOFTWARE | ||||
Licensed SW | Freeware | ||||
Description | Qty | Description | Qty | Description | Qty |
Acer Veriton X2660G | 31 | Microsoft Windows 10 Pro 64-bit | 31 | 7-Zip File Manager 19.00 | 31 |
Intel(R) Core(TM) i7-8700 | Acer Classroom Manager V12.00.0023 | 31 | Adobe Acrobat Reader DC 22 | 31 | |
16GB DDR4 Memory | Microsoft Office Suite 2016 | 31 | Android Studio 2021.2 | 31 | |
1TB SATA3 Hard Disk | Microsoft Access 2016 | 31 | Apache NetBeans IDE 13 | 31 | |
Acer USB Keyboard | 31 | Microsoft Excel 2016 | Blender 3.2 | 31 | |
Acer USB Optical Mouse | 31 | Microsoft OneDrive for Business 2016 | Brackets 2.0 | 31 | |
Acer V226HQL LCD 21.5 " Monitor | 31 | Microsoft OneNote 2016 | Cisco Packet Tracer 7.3 | 31 | |
LG Smart 65" TV | 1 | Microsoft Outlook 2016 | Dev-C ++ 6.3 | 31 | |
LG Smart 50" TV | 2 | Microsoft PowerPoint 2016 | Dia 0.97 | 31 | |
CANON LBP 6300dn Laser Printer | 1 | Microsoft Publisher 2016 | Eclipse IDE 2022-03 | 31 | |
Microsoft Word 2016 | Geogebra 6.0 | 31 | |||
Matlab R2021a | 31 | GIMP 2.10 | 31 | ||
SAS 9.4 for Windows | 31 | Google Chrome 103.0 | 31 | ||
