ITS Help Desk @ the Manila Campus,
Rm. 305, Gokongwei Hall, De La Salle University, 2401 Taft Avenue, 1004 Manila, Philippines
ITS Help Desk @ the Makati Extension Campus (MEC),
5/F, RCBC Plaza Tower II, 6819 Ayala Avenue, 1200 Makati City, Philippines
ITS Help Desk @ the Laguna Campus,
W401, Milagros del Rosario Building, LTI Spine Road, Brgys. Binan and Malamig, Binan, Laguna 4024, Philippines
Technical Specifications: | |
Native Resolution: | True XGA |
Brightness: | 3200 ANSI lumens |
Contrast Ratio: | 2000: 1 for DLP or 500:1 for LCD |
Lamp Life: | 3000 hours / 4000 hours in eco mode or better |
Keystone correction: | automatic |
Accepted Video signals: | PAL/PAL60/NTSC/SECAM/ |
NTSC4.43/PAL-N & M | |
Computer Inputs: | 1x RGB (15 pin D-sub) |
Computer Outputs: | 1x RGB (15 pin D-sub) |
Video Inputs: | 1x Composite (RCA) |
1x S-Video: (4 pin mini DIN) | |
Audio Terminals: | 1x Stereo in (jack) |
1x Stereo in (2x RCA) | |
Control Terminal: | 1x RS-232C (8 pin mini DIN) |
With Internal Speaker
With remote control, laser pin light, accessories & soft carrying bag
Warranty: 1 year warranty on lamp, 3 years warranty on parts & labor on site with Quarterly Maintenance Service at no cost
Service Unit: To be provided if the unit is to be taken out of the campus for repair. Service unit should be of the same hardware specifications or higher.
Technical Specifications: | |
Native Resolution: | True XGA (1024 x 768) |
Brightness: | 3200 ANSI lumens |
Contrast Ratio: | 2000: 1 for DLP or 500:1 for LCD |
Lamp Life: | 3000 hours / 4000 hours in eco mode or better |
Keystone correction: | automatic |
Accepted Video signals: | PAL/PAL60/NTSC/SECAM/ |
NTSC4.43/PAL-N & M | |
Computer Inputs: | 1x RGB (15 pin D-sub) |
Computer Outputs: | 1x RGB (15 pin D-sub) |
Video Inputs: | 1x Composite (RCA) |
1x S-Video: (4 pin mini DIN) | |
Audio Terminals: | 1x Stereo in (jack) |
1x Stereo in (2x RCA) | |
Control Terminal: | 1x RS-232C (8 pin mini DIN) |
Installation (Ceiling Mounted (for Y407-409, Y507-509) | - supply and installation includes brackets, case/cage, cables, AMCO box with db15 and RCA connectors - low loss and true high resolution projector cablewith three individually shielded coaxes for high resolutions video and graphics |
With Internal Speaker
With remote control, laser pin light, accessories & soft carrying bag
Warranty: 1 year warranty on lamp, 3 years warranty on parts & labor on site, with Quarterly Maintenance Service
Service Unit: To be provided if the unit is to be taken out of the campus for repair. Service unit should be of the same hardware specifications or higher.
Technical Specifications: | |
Black print resolution: | High Quality 1200 DPI (up to 2400 x 600 dpi) |
Paper Handling Input capacity: | Up to 250 sheets input Tray |
Output Paper Capacity: | Up to 100 sheets |
Supported Paper Sizes: | Letter, Legal, Executive, A4, A5, A6, B5, B6, Folio, Envelopes (COM 10, DL, C5, Monarch) |
Supported Media Type: | Plain, Bond, Labels, and Transparency |
Supported Media Weight: | Main Tray 16 to 28 pounds; Multi-purpose Tray 16 to 43 pounds |
Recommended monthly volume: | 250 to 2,000 pages |
Supported operating systems: | Windows Vista/XP/XP Pro x64/2000/ Server 2003/2003 x64, Mac OS X 10.2.4 or greater and Linux Red Hat, Mandrake, SuSE, Debian |
System Requirements: | CD-ROM or DVD-ROM drive, USB port and USB cable |
Approximate Unit Dimensions: | 14.5"(W) x 14.2"(D) x 6.7"(H) |
Approximate Unit Weight: | 15.0 pounds |
Technical Specifications: | |
Operating Systems: | Windows 2000 Professional, XP Home, and XP Professional, Mac OS v10.3.9 or later |
Dimensions: | 429 mm (16.9 inches) x 142.2 mm (5.6 inches) x 413.67mm (16.29 inches) |
Black Print Resolution: | Up to 4800 x 1200 dpi |
Color Print Resolution: | Up to 4800 x 1200 dpi |
Paper Tray Capacity: | Up to 80 sheets (Plain paper) |
Paper types supported: | U.S. letter, U.S. legal, Executive, A4, A5 |
USB cable: | Yes |
Technical Specifications: | |
Black print resolution: | Up to 1200 rendered DPI black |
Color Print Resolution: | Up to 1200 x 2400-optimised dpi color |
Borderless Printing: | Up to 8.5x11" |
Maximum document scan size: | 8.5x11.7" |
Copy Speed: | Up to 23-cpm color, Up to 30-cpm black |
Copy Scaling: | 50 to 400% |
Supported paper sizes: | Letter, legal, executive, cards, panorama, and 4x6" |
Memory Card Support: | Memory Stick, Memory Stick Duo, Secure Digital, Secure Digital High Capacity Card, and xD-Picture Card |
Operating Systems: | Mac OS X v10.3.9, v10.4, v10.5, Windows Vista (32 and 64-bit), Windows XP Home, and Professional (32 and 64-bit) |
Dimensions: | 17.09" x 11.42" x 6.38" |
Weight: | 11.16 pounds |
Technical Specifications: | |
Print Technology: | B/W Laser Technology |
Max. Black Print Speed: | 30ppm Black |
Print Resolution (maximum dpi): | Up to 1200 x 1200 dpi |
Duplex Printing Standard: | Yes |
Standard Paper Capacity (sheets): | 250-Sheet Input Capacity |
Multi-purpose Tray Capacity: | 50-Sheet Multi-purpose Tray |
Standard Interface(s): | 10/100 Base-TX Ethernet, Parallel, Hi-Speed USB 2.0 |
Printer Driver Compatibility: | Windows, Mac OS, and Linux |
Emulation: | Mac OS X v10.3.9, v10.4, v10.5, Windows Vista (32 and 64-bit), Windows XP Home, and Professional (32 and 64-bit) |
Max. Monthly Duty Cycle: | 20,000 pages |
Recommended Monthly Print Volume: | 500 to 3,500 pages |
Network-Ready: | Yes |
Media Type: | Plain, Bond, Envelopes, Labels, Transparencies |
Paper Handling Size - Paper Tray: | Letter, Legal, Executive, A4, A5, A6, B5, B6 |
Unit Dimensions (W"xD"xH"): | 14.6" x 15.1" x 9.7" |
Unit Weight (lbs): | 21.6 lbs. |
Technical Specifications: | |
Print Technology: | Laser |
Output Type: | Colour |
Weight: | 29.1kg |
Dimension | (W x D x H) 41.9 x 47.5 x 31.7 cm |
Speed | Monochrome : up to 20 ppm Colour: up to 20 ppm |
Resolution: | Max Resolution ( B /W ) : 2400 dpi x 600dpi Max Resolution ( Colour ) : 2400 dpi x 600dpi |
Platform: | Linux, Windows Server 2003, Mac OS X 10.2.4 or greater, Windows 2000 Professional, Windows Vista Windows XP Professional (32 & 64 bit editions) / XP Home Edition |
USB Cable: | Yes |
Print Speed: | Black and Colour text up to 20ppm |
Input Tray Capacity: | 250 sheets |
Output Tray Capacity: | 150 sheets |
Media type: | Plain paper, Envelopes, labels, bond paper and recycled paper |
Media sizes: | Min Media Size :69.9 mm x 116 mm Max Media Size: 216 mm (Legal) x 406.4 mm |